OLIMPIK - S
| IMO | 7619977 |
| MMSI | 271002434 |
| Type | Floating Crane |
| Year of Construction / Place of Production | 1963 / Hungary |
| Flag | Turkish |
| Lenght | 39.98 m |
| Width | 19.02 m |
| Draught | 2.93 m |
| GRT | 612 T |
| NRT | 184 T |
| DWT | 287.31 T |
| Speed | 5 Knots |
| Class | Turkish Loyd |
| Main Engine | Diesel / 2x 180 KW |
| Generator | FORD / Diesel / 1x 15 KW CUMMINS / Diesel / 1x 100 KW |
| Anchor | 2x 3.5 T |
| Chain | 2x 200 m (38 mm) |
| Accommodation | 30 Person Cabin Caboose, Bath, 2x Toilet, Laundry |
| Capstan | 2x2 Fore and Aft Total 4 Rope Capstans |
| Crane Lifting Capacity | 100 Tons |
| insurance | Türk P&I insurance |
| View Ship on Map | |
OCEAN ERGUN
| IMO | 7222102 |
| MMSI | 271001277 |
| Type | Offshore Vessels ( A1 + A2 + A3 AREA ) |
| Features | CER, Docking, Recue, Towing |
| Year of Construction / Place of Production | 1972 / Elling Engineering Co. LTD. - Hong Kong |
| Flag | Turkish |
| Length | 36,98 m |
| Width | 10,36 m |
| Draught | 4,98 m |
| GRT | 482 T |
| NRT | 145 T |
| DWT | 377 T |
| Speed | 11 Knots |
| Towage Power | 42 T |
| insurance | Türk P&I insurance |
| Class | Turkish Loyd |
| Main Engine | LISTER BLACKSTONE MIRLESS / 2x 1700 BHP - 750 RPM - 1286 KW |
| Generator | CAT / Diesel / 3x 160 BHP - 90 KW DETROİT / Diesel/ 1x Towing Generator 260 BHP |
| Auxiliary Generator | AKSA / Diesel / 1x Harbour Generator 130 BHP - 65 KW CUMMINS / Diesel / 1x Towing Generator 260 BHP |
| Tow Rope | Main Towline Lenght: 600 m. X Ø48 mm. 1x BreakingLoad: 1585kN Spare Towline Lenght: 600 m. X Ø48 mm. 1x BreakingLoad: 1585kN |
| Accommodation | 18 Person Cabin 1x Mess Room 1x Officer Mess Room 1x Hospital 3x Stores (spare equıpment) 2x Cold Stores 1x Dry Store 2x Toilet |
| View Ship on Map | |
YUMURTALIK
| IMO | 7531761 |
| MMSI | 271002336 |
| Type | Tugboat and Fire Extinguisher |
| Year of Construction / Place of Production | 1976 / Sedef Shipyard - TURKEY |
| Flag | Turkish |
| Length | 36,75 m |
| Width | 9,11 m |
| Draught | 4,11 m |
| GRT | 368,06 T |
| NRT | 135,9 T |
| Speed | 16 Knots |
| Towage Power | 32 T |
| Class | Turkish Loyd |
| insurance | Türk P&I insurance |
| Main Engine | NIIGATA / Dizel / 1x 2600 BHP - 1937 KW |
| Generator | 1x DETROIT / Diesel / 245 BHP 1x DETROIT / Diesel / 145 BHP 1x DELCO A.C. 125 KW |
| Tow Rope | DIA 48 mm / Lenght 400 mt Static Brake 60 Tonnes |
| Accommodation | 9x One-Beds Cabin 1x Mess Room 2x Toilet 2x Stores (for spares equıpment) |
| Towing Hook | 1x SWL 32 T |
| FI-FI | 2x FI-FI |
| Capstan | 1x 5 T Pull at 0-16 mt/min |
| View Ship on Map | |
KURTKULAĞI
| IMO | 7615983 |
| MMSI | 271010441 |
| Type | Tugboat and Fire Extinguisher |
| Year of Construction / Place of Production | 1977 / Sedef Shipyard - TURKEY |
| Flag | Turkish |
| Length | 29.34 m |
| Width | 8.21 m |
| Draught | 3,8 m |
| GRT | 177,71 T |
| NRT | 38,78 T |
| Speed | 10 Knots |
| Class | Turkish Loyd |
| insurance | Türk P&I insurance |
| Main Engine | 1x NIIGATA / Diesel / 1200 BHP - 720 RPM - 895 KW |
| Generator | 1x DETROIT / Diesel / 245 BHP 1x DETROIT / Diesel / 145 BHP 1x DELCO A.C. / Diesel / 125 KW |
| Accommodation | 2x Two-Beds Cabin 4x One-Beds Cabin 1x Mess Room 2x Toilet 2x Stores (for spare equipment) |
| FI-FI | 2x FI-FI |
| Capstan | 1x 5T Pull at 0-16 mt/min |
| Towing Hook | 1x SWL 19 T |
| View Ship on Map | |
İNEBOLU - D
| MMSI | 271010443 |
| Type | Tugboat |
| Year of Construction / Place of Production | 1953 (re-build 1999) / Bremerhaven-Germany |
| Flag | Turkish |
| Length | 18,6 m |
| Width | 4,60 m |
| Draught | 2,04 m |
| GRT | 64,42 T |
| NRT | 34,1 T |
| Speed | 13 Knots |
| Class | Turkish Loyd |
| insurance | Türk P&I insurance |
| Main Engine | VOLVO / Diesel / 1 x 356 BHP - 1900 RPM - 44 KW |
| Generator | FORD / 1x 85 BHP |
| Towage Power | 7 T |
| Accommodation | 4x Beds Cabin 1x Mess Room 1x Toilet 1x Kitchen |
| View Ship on Map | |
DELFİN - 1
| MMSI | 271010486 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 1997 / Tuzla |
| Flag | Turkısh |
| Length | 13,12 m |
| Width | 4,16 m |
| Draught | 1,9 m |
| GRT | 28,64 T |
| NRT | 15,94 T |
| Speed | 14 Knots |
| Class | Turkish Loyd |
| Main Engine | CUMMINS / Diesel / 1 x 210 BHP - 2400 RPM |
| View Ship on Map | |
DELFİN - 2
| MMSI | 271010437 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 1997 / Tuzla |
| Flag | Turkısh |
| Length | 15,6 m |
| Width | 4,50 m |
| Draught | 1,9 m |
| GRT | 32,31 T |
| NRT | 15,36 T |
| Speed | 10 Knots |
| Class | Turkish Loyd |
| Main Engine | VOLVO / Diesel / 1 x 235 BHP - 2000 RPM |
| Deck Crane | 3,5 Tons HIAP Crane |
| Crane Lifting Capacity | 3,5 Tons |
| Accommodation | 4x Beds Cabin 1x Mess Room 1x Toilet 1x Kitchen |
| View Ship on Map | |
DELFİN - 3
| MMSI | 271010438 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 1990 / İstanbul |
| Flag | Turkish |
| Length | 12,8 m |
| Width | 3,60 m |
| Draught | 1,45m |
| GRT | 22,08 T |
| NRT | 11,73 T |
| Speed | 11 Knots |
| Class | Turkish Loyd |
| Main Engine | CUMMINS / Dıesel / 1 x 160 BHP - 1800 RPM |
| View Ship on Map | |
DELFİN - 4
| MMSI | 271010444 |
| Type | Agency Botu |
| Year of Construction / Place of Production | 2007 / İstanbul |
| Flag | Turkish |
| Length | 14,85 m |
| Width | 4,8 m |
| Draught | 1,7 m |
| GRT | 32,71 T |
| NRT | 20,61 T |
| Speed | 11 Knots |
| Class | Turkish Loyd |
| Main Engine | VOLVO / 1 x 280 BHP - 1800 RPM |
| View Ship on Map | |
DELFİN - 7
| MMSI | 271010442 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 2005 / Tuzla |
| Flag | Turkish |
| Length | 14,9 m |
| Width | 4,0 m |
| Draught | 1,85 m |
| GRT | 26,73 T |
| NRT | 15,04 T |
| Speed | 12 Knots |
| Class | Turkish Loyd |
| Main Engine | VOLVO / Dıesel / 1 x 210 BHP - 2000 RPM |
| View Ship on Map | |
DELFİN - 10
| MMSI | 271010827 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 1969 / İzmir |
| Flag | Turkish |
| Length | 24,85 m |
| Width | 6,0 m |
| Draught | 1,8 m |
| GRT | 87,99 T |
| NRT | 50,25 T |
| Speed | 9 Knots |
| Class | Turkish Loyd |
| Main Engine | GM / 2 x 165 BHP - 1800 RPM |
| Generator | FORD / Diesel / 1x 40 KW |
| Accommodation | 2x Person Cabin 1x Toilet 1x Bath 1x Caboose |
| Deck Crane | 5 Tons HIAP Crane |
| View Ship on Map | |
DELFİN EKSPRES - 1
| MMSI | 271010440 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 2008 / Tuzla |
| Flag | Turkish |
| Length | 11,75 m |
| Width | 3,65 m |
| Draught | 1,05 m |
| GRT | 14,10 T |
| NRT | 10,04 T |
| Speed | 22 knots |
| Class | Turkish Loyd |
| Main Engine | YANMAR / Diesel / 1 x 370 BHP - 3300 RPM |
| View Ship on Map | |
DELFİN EKSPRES - 2
| MMSI | 271010439 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 2008 / Tuzla |
| Flag | Turkish |
| Length | 11,6 m |
| Width | 3,55 m |
| Draught | 0,9 m |
| GRT | 11,28 T |
| NRT | 6,36 T |
| Speed | 26 knots |
| Class | Turkish Loyd |
| Main Engine | YANMAR / Diesel / 1 x 370 BHP - 3300 RPM |
| View Ship on Map | |
DOĞANYURT EKSPRES
| MMSI | 271010485 |
| Type | Agency Boat |
| Year of Construction / Place of Production | 2008 / Tuzla |
| Flag | Turkish |
| Length | 11,95 m |
| Width | 3,55 m |
| Draught | 2,05 m |
| GRT | 11,28 T |
| NRT | 6,36 T |
| Speed | 32 knots |
| ClasS | Turkish Loyd |
| Main Engine | CUMMINS / Diesel / 1 x 440 BHP - 3300 RPM |
| View Ship on Map | |
ŞAHMERDAN - 1
| Type | Barge |
| Length | 60 mt |
| Width | 21 mt |
| Draught | 0,60 mt |
| GRT | 974 |
| NRT | 292 |
| Capacity | 2500 T |
| Class | Turkish Loyd |
| Generator | Diesel / 1x |
| Anchor | 1x 3,5 tons |
| insurance | Türk P&I insurance |
ŞAHMERDAN
| Type | Barge |
| Length | 33,00 m |
| Width | 15,00 m |
| Draught | 2,25 m |
| GRT | 374,77 T |
| NRT | 374,77 T |
| Capacity | 500 T |
| Class | Turkish Loyd |
| insurance | Türk P&I insurance |
SELAHATTİN İLK
| Type | Barge |
| Length | 25 m |
| Width | 10 m |
| Draught | 2 m |
| GRT | 132 |
| NRT | 20 |
| Capacity | 400 T |
| Class | Turkish Loyd |
DELFİN - D
| Type | Barge |
| Length | 26,00 m |
| Width | 7,00 m |
| Draught | 2,12 m |
| GRT | 115,29 T |
| NRT | 115,29 T |
| Capacity | 287.31 T |
| Class | Turkish Loyd |


